IMDb is an online database of information related to films, television programs and video games, including cast, production crew, fictional characters, biographies, plot summaries, trivia and reviews.
Top Box Office (UK)
Weekend of February 12 - 14, 2016
Title
| Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
Deadpool | £13.7M | £13.7M | 1 | ||
Alvin and the Chipmunks: The Road Chip | £4.3M | £4.3M | 1 | ||
Zoolander 2 | £2.1M | £2.1M | 1 | ||
Dad's Army | £1.3M | £4.9M | 2 | ||
Goosebumps | £1.1M | £4.2M | 2 | ||
The Revenant | £0.7M | £19.6M | 5 | ||
Reported by Box Office Mojo © 2016
When The Revenant (2016) was released it stayed top grossing for three weeks, however just in two weeks it went down by 5 places, with now Deadpool (2016) at top grossing in it's first week, the film has currently in total made £13.7 million, which was made in the weekend of it's initial release. The Revenant has been one of the top grossing films for 5 weeks and counting, in total it has made £19.6M so far, £0.7M was made in the first weekend of it's release.
THE OSCARS
1. | Add to WatchlistBirdman or (The Unexpected Virtue of Ignorance) (2014) Illustrated upon the progress of his latest Broadway play, a former popular actor's struggle to cope with his current life as a wasted actor is shown.Dir: Alejandro González Iñárritu With: Michael Keaton, Zach Galifianakis, Edward NortonComedy | Drama119 mins. | ||
2. | Add to Watchlist12 Years a Slave (2013) In the antebellum United States, Solomon Northup, a free black man from upstate New York, is abducted and sold into slavery.Dir: Steve McQueen With: Chiwetel Ejiofor, Michael Kenneth Williams, Michael FassbenderBiography | Drama | History134 mins. | ||
3. | Add to WatchlistArgo (2012) Acting under the cover of a Hollywood producer scouting a location for a science fiction film, a CIA agent launches a dangerous operation to rescue six Americans in Tehran during the U.S. hostage crisis in Iran in 1980.Dir: Ben Affleck With: Ben Affleck, Bryan Cranston, John GoodmanBiography | Drama | History | Thriller120 mins. | ||
4. | A silent movie star meets a young dancer, but the arrival of talking pictures sends their careers in opposite directions.Dir: Michel Hazanavicius With: Jean Dujardin, Bérénice Bejo, John GoodmanComedy | Drama | Romance100 mins. | ||
5. | The story of King George VI of the United Kingdom of Great Britain and Northern Ireland, his impromptu ascension to the throne and the speech therapist who helped the unsure monarch become worthy of it.Dir: Tom Hooper With: Colin Firth, Geoffrey Rush, Helena Bonham CarterBiography | Drama | History118 mins. | ||
The top five films under 'The Oscars' on the IMDb website are all 'drama' based films, with Argo (2012) having a thriller element to it also, proves that the most popular films are thrillers, action and drama based as in my opinion audiences are most focused and interested in films which are fast-paced and action packed, but ones that a full of information too, so that we are fully immersed and completely understand what is going on at all times. This tells me that for our target audience (people aged 14-23) my group and I should aim to create something fairly action packed so that our audience can almost relate to our opening and also so that they can enjoy it. |
No comments:
Post a Comment